Beta Version
| Topic | Posts | Views | Last post |
|---|---|---|---|
| Codenation ⇨ | 1 | 74 | 09 Dec, 2021 12:15 |
| Microsoft DS ⇨ | 1 | 67 | 09 Dec, 2021 12:15 |
| APT Portfolio ⇨ | 1 | 53 | 09 Dec, 2021 12:14 |
| Graviton ⇨ | 1 | 259 | 09 Dec, 2021 12:13 |
| Winzo Games ⇨ | 2 | 1015 | 12 Nov, 2021 03:40 |
| Amazon ⇨ | 1 | 1502 | 21 Oct, 2021 19:36 |
| Axis Bank ⇨ | 1 | 529 | 21 Oct, 2021 19:36 |
| Indus Valley Partners ⇨ | 1 | 116 | 21 Oct, 2021 19:36 |
| JSW Group ⇨ | 1 | 715 | 21 Oct, 2021 19:35 |
| ORMAE LLP ⇨ | 1 | 106 | 21 Oct, 2021 19:35 |
| PwC India ⇨ | 1 | 214 | 21 Oct, 2021 19:35 |
| Tata Steel ⇨ | 1 | 350 | 21 Oct, 2021 19:35 |
| Samsung Delhi ⇨ | 1 | 407 | 21 Oct, 2021 19:34 |
| Digit Insurance ⇨ | 1 | 102 | 21 Oct, 2021 19:34 |
| Fiserv India Pvt. Ltd ⇨ | 1 | 75 | 21 Oct, 2021 19:34 |
| Udaan ⇨ | 1 | 370 | 21 Oct, 2021 19:34 |
| Publicis Sapient ⇨ | 1 | 301 | 21 Oct, 2021 19:33 |
| FN Mathlogic ⇨ | 1 | 114 | 21 Oct, 2021 19:33 |
| Oracle ⇨ | 2 | 1692 | 07 Oct, 2021 09:45 |
| Google ⇨ | 2 | 1911 | 29 Sep, 2021 17:03 |
| EXL ⇨ | 2 | 813 | 26 Sep, 2021 15:05 |
| ITC ⇨ | 3 | 1597 | 26 Sep, 2021 08:51 |
| ADOBE ⇨ | 2 | 1538 | 16 Sep, 2021 10:25 |
| MyKaarma ⇨ | 2 | 1402 | 14 Sep, 2021 14:36 |
| Standard Chartered ⇨ | 2 | 1415 | 14 Sep, 2021 01:21 |
For any portal related issue/queries contact your TPR.